This week
This week in Wordtide
1,410 tiles placed across 12 language worlds, 2 November to 8 November 2026. The English world led with 833, and Thursday was the busiest day.
The week is still running: 5 of 7 days are counted so far.
Tiles placed per language world
Every tile is one letter put down on a shared board. Each language has its own world.
| World | Tiles | Share | Busiest area |
|---|---|---|---|
| English | 833 | 59% | |
| Czech | 511 | 36% | |
| Spanish | 20 | 1% | |
| Persian | 10 | 1% | |
| Turkish | 9 | 1% | |
| German | 6 | 0% | |
| Finnish | 6 | 0% | |
| Portuguese | 4 | 0% | |
| Greek | 4 | 0% | |
| Arabic | 3 | 0% | |
| Japanese | 3 | 0% | |
| Korean | 1 | 0% |
Day by day
| Day | Tiles | |
|---|---|---|
| Monday 2 November | 0 | |
| Tuesday 3 November | 0 | |
| Wednesday 4 November | 189 | |
| Thursday 5 November | 1,102 | |
| Friday 6 November | 119 | |
| Saturday 7 November | n/a | |
| Sunday 8 November | n/a |
Busiest hours
Words are placed around the clock. The busiest UTC hour was 04:00 to 05:00, with 118 words.
| UTC hour | Words | |
|---|---|---|
| 00:00 | 68 | |
| 01:00 | 28 | |
| 02:00 | 23 | |
| 03:00 | 11 | |
| 04:00 | 118 | |
| 05:00 | 99 | |
| 06:00 | 47 | |
| 07:00 | 9 | |
| 08:00 | 4 | |
| 09:00 | 13 | |
| 10:00 | 0 | |
| 11:00 | 1 | |
| 12:00 | 0 | |
| 13:00 | 0 | |
| 14:00 | 1 | |
| 15:00 | 16 | |
| 16:00 | 33 | |
| 17:00 | 4 | |
| 18:00 | 0 | |
| 19:00 | 0 | |
| 20:00 | 24 | |
| 21:00 | 18 | |
| 22:00 | 61 | |
| 23:00 | 81 |
Most played words
The English world's most placed words this week (broadcast-safe words only).
| Word | Times placed |
|---|---|
| BE | 5 |
| AD | 3 |
| BET | 3 |
| FA | 3 |
| HA | 3 |
| IS | 3 |
| PENT | 3 |
| PI | 3 |
| RE | 3 |
| AH | 2 |
| AS | 2 |
| BA | 2 |
| BED | 2 |
| CHINS | 2 |
| DO | 2 |
Longest words
The longest English words placed this week: RESEARCHES (10), CHOPPING (8), INSTALLS (8), ABREAST (7), ACCEDES (7), BETTERS (7), DANKEST (7), DEMERIT (7).
Tide standings
| Tide | Points | Tiles | Builders |
|---|---|---|---|
| Coral | 9,650 | 1,755 | 43 |
| Sunset | 7,642 | 1,153 | 43 |
| Kelp | 4,203 | 252 | 42 |
| Lagoon | 4,002 | 225 | 43 |
New in the World Dictionary
The first time anyone anywhere plays a word, it lights a lighthouse on the board. Words first found this week, longest RESEARCHES (10 letters):
- ROTORS
- RESEARCHES
- KNOW
- PESTS
- BOARD
- PAPA
- DISPUTE
- PEST
- BETTERS
- WARP
- BETTER
- RODENTS
The English World Dictionary stands at 4,777 of 167,971 words found (2.8%).
About the data
Numbers come straight from the live game: new tiles per region per UTC day, beacon holders at the end of each day, and the World Dictionary's first finds. Weeks run Monday to Sunday (UTC, ISO week numbers). Only words that are safe to show everywhere are listed, and no player names or accounts are involved. Free to quote with a link back to this page.